PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus jacksonii, July 2004
| SPECIES of TREE EXAMINED - Eucalyptus jacksonii, July 2004 | ||||||||||||||
| CATEGORY OF DAMAGE REPRESENTED AS A % | ||||||||||||||
| 0% | <25% | 25 - 50% | 50 - 75% | >75% | ||||||||||
| TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | ||
| 1 | 24 | 24% | 43 | 43% | 18 | 18% | 14 | 14% | 1 | 1% | 100 | 21.75% | ||
| TOTALS | 24 | 24% | 43 | 43% | 18 | 18% | 14 | 14% | 1 | 1% | 100 | 21.75% | ||
Last Updated on 2/08/04
By Dean Satchell
 
          

