Secretary: George & Rose Shallcrass
46 South Street
Blenheim
7201
03 578 8596
georgeandrose@outlook.co.nz
Secretary login

Report on Scion cypress trial, Pipiwai Northland, 2025

By Dean Satchell, September 2025.

September 2025: this report is being prepared and is currently in draft form.

Methods

Trees were individually assessed using the following methods:

Malformation categories (MALF):
  1. Multiple malformations, including crushed or deformed tops, etc.
  2. Forked stem.
  3. Significant stem shift (greater than half the stem diameter).
  4. Minor stem shift (less than half the stem diameter).
  5. Reduced or suppressed leader.
  6. Dominated by ramicorns.
  7. Presence of one large steep branch or two or more smaller steep branches.
  8. Presence of a small steep branch originating from the stem.
  9. No visible malformation.

 

Acceptability score (ACC)

0 = unacceptable tree

1= acceptable tree

2= A “plus tree” – an outstanding example, trees the assessers were impressed with.

 

Diameter at breast height (DBH):

Up to three diameters can be measured (DBH, DBH-B and DBH-C). This will be because the may have multiple leaders below 1.4m. If it is below knee height one stem could be still acceptable.

 

Straightness (STRT):

 

Branch size categories (BRNCH):
  1. Very Small – Minimal branching; very fine or slight branches present.
  2. Small – Slightly more prominent branching, but still relatively fine.
  3. Moderate – Medium-sized branches typical for the site and species.
  4. Large (Patchy Distribution) – Large branches occurring in specific sections or patches of the tree.
  5. Large (Throughout) – Large branches consistently present along the entire stem.

 

Foliage health scale (NR):
  1. Completely Healthy – No visible signs of disease or discoloration; foliage is vibrant and uniform.
  2. Minor Symptoms – Only traces of needle disease present; very limited impact on overall foliage.
  3. Lightly Affected – Approximately 25% of the tree shows signs of needle disease or damage.
  4. Moderately Affected – Around 50% of the tree is visibly impacted by disease or discoloration.
  5. Heavily Affected – Over 75% of the foliage is affected; tree health is visibly compromised.
  6. Severely Declined – Tree is in poor condition, with very sparse, discolored, or dying foliage; barely surviving.

 

Canker Severity Scale (CANK):
  1. No Signs of Canker – Stem and branches are clear of any visible defects or canker symptoms.
  2. Uncertain or Minor Stem Defects – Presence of marks or deformities; unclear if they are canker-related or benign.
  3. Mild Canker Presence – Small, localized canker lesions observed; minimal impact on tree health at this stage.
  4. Severe Canker (Survivable) – Extensive canker development; tree may survive or continue growing but with reduced vigor.
  5. Lethal Canker – Advanced, aggressive canker affecting major stem or structural integrity; tree is unlikely to survive.

 

Clone
number
Tree
count
Average
DBH
Average
STRT
Average
BRNCH
Average
MALF
Average
ACC
Average
CANK
Average
NR
Average
height
186 6 94.5 5.7 2.0 6.7 0.2 1.0 1.2 6.4
204 2 67.5 5.0 1.5 6.5 0.0 0.0 1.0 4.2
307 6 101.0 7.2 1.5 6.7 0.3 0.3 1.5 7.8
308 8 113.8 7.3 2.6 8.0 0.6 0.0 0.3 6.7
310 6 143.2 7.2 1.8 6.2 0.3 0.8 1.0 9.2
315 7 122.6 8.1 1.6 6.0 0.9 0.0 0.1 8.4
318 6 86.8 6.8 1.2 5.7 0.2 0.7 2.8 6.0
321 5 69.4 6.4 1.0 4.6 0.0 0.0 0.4 6.1
323 4 63.8 7.3 1.3 8.8 0.0 0.0 0.0 5.7
325 4 133.5 8.3 1.8 9.0 1.3 0.0 0.0 8.2
326 8 139.6 7.5 1.6 8.6 0.9 0.8 1.3 8.1
329 4 55.5 7.5 1.0 7.3 0.0 0.0 0.5 4.7
337 6 132.8 6.5 2.3 8.2 0.5 0.0 0.5 7.0
341 4 155.0 6.5 1.3 5.8 0.5 0.8 0.3 8.0
356 7 80.7 7.0 1.4 6.9 0.4 0.0 0.1 6.8
357 5 134.4 7.8 1.6 8.6 0.8 0.0 0.0 7.5
361 3 65.7 5.0 1.0 2.7 0.0 0.0 0.7 5.0
386 6 108.3 7.7 1.5 7.7 0.5 0.0 0.0 8.2
389 5 99.6 6.0 2.2 4.4 0.2 0.0 2.2 6.8
404 6 105.5 6.2 2.2 6.8 0.2 0.3 1.3 8.0
501 1 72.0 4.0 1.0 1.0 0.0 0.0 2.0  
502 1 138.0 7.0 2.0 9.0 1.0 4.0 3.0 6.9
503 2 103.5 7.5 1.5 9.0 0.5 0.0 1.5 7.6
504 4 78.0 6.0 1.5 7.3 0.0 0.0 1.3 5.1
505 2 79.5 7.0 1.5 5.5 0.0 1.5 1.0 5.8
506 4 94.0 7.3 1.8 8.8 0.3 0.0 2.0 7.1
508 4 93.0 7.5 1.3 8.8 0.5 0.0 2.0 6.2
510 4 83.5 6.3 1.8 7.8 0.3 0.0 1.8 5.0
511 4 85.3 7.0 2.0 6.8 0.3 0.0 2.0 6.3
513 6 134.7 5.8 2.0 7.0 0.2 1.0 1.2 7.1
514 5 127.4 5.6 1.8 8.8 0.4 0.2 0.8 6.3
515 3 96.7 6.7 3.3 2.0 1.0 0.0 1.0 5.5
516 3 87.7 7.3 1.3 8.7 0.3 0.0 0.7 6.7
517 6 109.7 6.2 2.2 3.8 0.2 0.5 1.0 5.8
518 6 145.8 7.2 2.5 7.8 1.0 0.0 0.2 8.7
519 4 124.3 6.3 2.3 4.0 0.3 0.5 1.3 6.9
520 5 127.0 6.2 2.4 4.4 0.2 0.2 1.4 8.6
521 7 114.1 6.4 1.7 4.9 0.4 0.0 0.9 7.5
522 5 118.6 7.4 1.8 4.8 0.2 0.0 0.2 7.0
523 3 105.3 6.0 2.0 5.0 0.3 0.0 1.0 5.3
524 6 107.2 6.7 2.7 6.5 0.2 0.0 1.2 7.3
525 5 113.0 6.4 2.2 8.0 0.2 0.0 1.5 5.2
526 1 108.0 8.0 1.0 9.0 1.0 0.0 0.0 7.3
527 4 87.0 6.8 1.8 9.0 0.3 0.0 1.0 6.1
528 3 106.0 5.7 2.3 3.3 0.0 1.3 2.0 7.9
529 6 106.0 5.7 1.8 6.2 0.2 0.3 0.8 6.8
530 4 130.5 7.0 2.3 9.0 0.5 0.8 1.5 8.4
531 2 172.0 8.0 2.0 9.0 1.0 1.0 2.0 8.9
532 3 113.3 7.3 4.7 6.0 3.3 0.3 1.3 6.2
534 3 117.7 5.7 2.7 8.3 0.3 0.3 1.3 7.6
535 3 123.7 6.7 1.7 8.7 0.7 0.0 1.0 8.3
536 1 86.0 8.0 2.0 9.0 0.0 0.0 3.0  
537 5 83.0 6.2 1.4 8.6 0.0 0.0 0.6 6.9
538 3 82.3 6.7 1.0 7.0 0.3 0.0 0.7 6.6
539 2 100.5 3.5 2.5 1.0 0.0 2.5 1.5  
540 6 111.3 7.3 1.8 8.8 0.8 0.0 0.8 7.2
541 3 114.0 7.0 1.7 7.0 0.3 0.3 2.0 7.5
542 4 81.5 6.3 1.3 4.8 0.3 0.0 1.5 5.4
544 3 84.0 7.0 1.3 6.0 0.0 1.3 1.3 6.9
545 4 72.0 5.5 1.3 2.8 0.0 2.0 2.3 6.0
547 5 126.6 6.0 2.6 6.4 0.2 0.8 1.8 7.5
548 5 192.4 7.0 3.6 6.6 0.6 1.0 1.6 10.4
549 4 132.3 5.8 2.3 5.3 0.3 0.3 3.0 8.1
550 4 156.5 7.3 2.8 9.0 0.8 1.0 1.5 7.7
551 2 146.5 7.0 2.5 9.0 0.5 2.0 2.5 8.6
552 10 160.7 7.0 2.4 8.4 0.6 1.1 2.0 8.7
553 8 195.3 7.6 3.1 9.0 1.0 0.5 1.8 8.5
554 6 135.7 6.3 2.2 7.3 0.2 1.4 2.2 8.6
555 3 215.0 7.0 3.7 8.7 0.3 2.3 1.7 9.1
557 8 117.4 4.9 1.8 3.9 0.0 1.9 3.5 8.3
558 7 116.9 6.0 2.1 5.6 0.1 1.6 3.7 7.9
559 4 117.5 6.8 2.0 6.0 0.0 3.3 3.8 7.1
560 2 123.5 5.0 3.0 6.0 0.0 3.5 4.5 6.4
561 7 121.6 6.9 2.1 6.7 0.1 1.9 2.6 7.8
562 5 115.6 6.6 2.0 7.0 0.2 2.2 3.8 7.8
563 6 136.5 7.0 1.8 6.5 0.2 0.7 3.7 9.6
564 6 138.0 7.0 3.0 7.0 0.3 1.8 2.3 8.6
565 4 109.3 5.5 2.0 6.0 0.0 2.0 3.5 6.5
566 7 116.3 6.4 2.0 8.0 0.1 3.0 3.6 7.1
567 7 95.9 6.4 1.4 8.1 0.3 0.0 3.0 6.7
568 1 51.0 3.0 1.0 9.0 0.0 3.0 4.0  
569 5 166.2 7.6 2.2 9.0 1.0 0.0 1.6 8.5
570 6 133.2 7.5 1.7 9.0 0.5 0.8 2.0 8.6
571 1 42.0 6.0 1.0 9.0 0.0 0.0 4.0 4.4
573 5 121.2 6.0 1.4 3.2 0.0 0.0 2.2 7.9
574 3 156.7 7.3 2.0 7.0 0.7 1.0 2.3 7.7
575 5 102.4 7.4 1.4 7.6 0.6 0.4 2.4 7.8
576 6 191.8 6.3 2.5 7.3 0.7 0.8 2.0 9.2
577 5 159.4 7.8 2.0 6.2 0.6 0.8 2.6 8.0
578 3 243.7 7.3 3.0 7.3 1.0 0.3 2.3 11.7
579 2 72.0 6.5 2.0 7.0 0.0 0.5 2.0 6.3
580 4 113.8 5.3 2.0 7.0 0.0 1.0 2.5 7.5
581 1 136.0 6.0 3.0 1.0 0.0 4.0 2.0 8.3
584 9 144.8 6.8 2.6 8.9 0.7 0.3 1.7 7.3
585 3 90.7 5.7 1.7 7.3 0.0 0.0 2.3 5.2
586 3 137.3 4.0 2.3 1.7 0.0 1.7 1.3 7.7
587 5 94.4 6.4 1.6 7.0 0.2 0.2 2.6 6.2
588 1 91.0 4.0 1.0 8.0 0.0 1.0 4.0 4.6
589 5 106.0 7.0 1.6 6.6 0.0 1.0 2.6 7.4
591 3 163.0 6.7 2.7 4.0 0.3 1.7 2.0 8.5
592 5 159.0 7.6 1.8 9.0 0.6 0.0 2.4 10.2
595 5 162.6 7.4 2.4 7.4 0.4 1.0 2.6 9.5
597 3 88.0 5.7 2.0 6.0 0.0 0.3 3.0 8.0
598 6 99.2 7.0 1.5 7.2 0.3 0.0 2.5 7.6
599 4 96.3 7.0 1.5 9.0 0.5 0.8 3.0 7.2
600 6 152.8 7.3 1.8 9.0 0.7 0.3 2.2 9.2
601 6 143.3 6.8 2.3 6.2 0.2 0.8 2.5 9.2
602 4 126.0 7.5 2.0 8.8 0.3 1.3 2.8 8.7
603 2 153.5 5.0 3.0 2.5 0.0 1.0 3.0 9.4
605 4 139.3 7.0 1.8 8.8 0.5 1.0 2.0 8.5
606 6 123.0 7.3 1.7 8.5 0.8 0.0 1.8 7.9
607 6 148.0 6.8 2.5 7.5 0.2 1.3 2.2 10.4
608 2 178.0 6.5 2.5 5.5 0.0 3.0 3.0 9.0
609 7 203.3 7.4 2.7 7.1 0.7 0.4 1.4 8.9
610 6 125.0 5.0 3.0 3.8 0.2 2.0 3.2 7.1
611 6 224.2 6.7 3.3 6.2 0.5 1.2 1.2 9.3
612 6 233.7 7.8 3.0 8.3 1.2 0.7 0.8 8.9
613 4 174.0 6.0 3.0 5.5 0.3 1.8 3.0 9.0
614 4 166.8 4.3 2.5 7.0 0.0 3.3 3.0 7.4
615 5 170.0 6.4 2.2 7.0 0.0 1.4 3.0 7.7
616 3 124.7 5.0 2.0 3.7 0.0 2.7 4.0 6.4
617 7 214.1 7.1 3.7 6.9 0.3 1.9 2.3 7.9
618 3 99.3 4.0 1.7 5.0 0.0 2.1 1.5 4.3
619 3 151.3 6.3 2.0 8.7 0.0 3.3 3.7 8.0
620 6 211.7 7.0 3.0 6.5 0.3 2.3 3.5 11.4
621 5 185.8 6.6 2.4 7.2 0.6 1.0 2.0 8.4
622 6 217.2 7.7 3.5 8.8 0.7 0.5 1.8 10.2
623 3 76.3 7.7 1.0 5.7 0.0 0.0 0.0 5.7
629 4 56.8 6.0 1.3 7.8 0.0 1.5 3.8 6.4
630 3 38.3 6.0 1.0 6.0 0.0 0.0 3.3 4.7
631 7 105.6 7.0 2.0 5.6 0.4 0.6 0.3 7.4
632 5 170.6 7.4 1.8 6.2 0.4 0.6 0.8 8.6
633 6 152.5 6.2 2.2 6.2 0.0 0.0 0.3 9.4
634 8 104.1 6.6 1.6 7.6 0.5 0.8 1.3 8.3
697 10 117.5 6.1 2.3 4.6 0.1 0.7 2.2 6.9
(blank)   111.0 8.0 2.0 9.0 0.0 0.0 1.0 6.3
313 2 75.0 7.0 1.0 8.0 0.0 0.0 0.5 8.0
314 2 102.5 3.0 1.5 1.5 0.0 0.0 2.0 5.6
317 7 94.6 6.7 1.0 6.4 0.0 0.4 2.9 7.6
342 4 68.0 6.0 1.3 5.3 0.0 2.0 2.8 7.1
345 3 116.0 4.7 2.7 4.0 0.0 0.3 1.0 8.6
347 5 89.4 7.8 1.2 8.8 0.6 0.0 0.0 6.7
350 7 132.9 7.6 1.6 7.1 1.0 0.0 0.0 7.5
351 1 139.0 7.0 2.0 9.0 0.0 4.0 4.0  
364 6 169.2 7.8 1.8 7.5 1.2 0.0 0.7 9.3
365 4 112.0 5.8 1.3 5.5 0.0 0.0 0.0 6.5
377 4 133.5 7.5 2.0 9.0 0.8 0.0 0.5 7.9
384 6 105.5 7.8 1.7 7.8 0.8 0.0 0.7 6.2
385 6 112.8 7.2 1.5 7.7 0.3 0.3 1.3 8.0

 

Farm Forestry - Headlines

Article archive »