Secretary: George & Rose Shallcrass
46 South Street
Blenheim
7201
03 578 8596
georgeandrose@outlook.co.nz
Secretary login

2017 Clonal cypress trial, Compartment 1002, Kaingaroa BOP Copy 1

By Dean Satchell, Toby Stovold and Vaughan Kearns, June 2021.

This Scion clonal hybrid cypress trial was planted in July 2017 in radiata pine cutover, so was 3 2/3 years old at the time measurements were taken during March 2021. 

Location is at Kaingaroa in the Central Plateau, on pumice soil. The climate is very cold in winter but with a reasonably even rainfall pattern.

The trees on this site were noted to be "more uniform than Pipiwai and bigger than Tarawera" (sister trials).

2009 hybrids
Clone Rating Form Growth Health Fieldcode Family/series
NM 313 2 sinuous, 4/10 1 ✓? 13 NM001 2009
NM 313 1   1 needlecast 313 NM001 2009
NL 317 5 top broken, narrow conical 7 needlecast 17 NL127 2009
NL 317 4.5 sinuous, narrow conical 4 ✓ needlecast 17 NL127 2009
GL 345         45 GL426 2009
NL 347         47 NL127 2009
NL 350 Neesham 7 heavy branch, ramicorns 7 ✓✓ 50 NL408 2009
NL 350 Neesham 7 nice ✓✓ 5 ✓✓ 50 NL408 2009
NL 350 Neesham 2.5   2.5 ✓✓ 50 NL408 2009
NM 364 8 nice 8 ✓✓✓ 64 NM001 2009
NM 364 7.5 very heavy branch 8 ✓✓✓ 64 NM001 2009
NM 364 6 sinuous but nice 5 ✓✓ 64 NM001 2009
NM 364 4 nice 4 ✓✓ 64 NM001 2009
NM 365 3 ugly 3 5 65 NM001 2009
GL 377 7 nice, bluish 6 ✓✓ 77 GL426 2009
NM 384 6 nice 6 ✓✓ 84 NM706 2009
NM 384 4 nice 4 ✓✓ 84 NM706 2009
NM 384 7 nice 7 ✓✓ 84 NM706 2009
NM 385 3   3 ✓✓ 85 NM706 2009
NM 307 Williamson 6 bad ramicorns, heavy branch 7 ✓✓✓ 307 NM706 2009
NM 307 Williamson 5 very bad ramicorns 7 ✓✓✓ 307 NM706 2009
NM 307 Williamson 5 heavy branch 4.5 ✓✓ slightly yellowish 307 NM706 2009
NM 308 Guptill 7.5 heavy branch, branchy 7.5 ✓✓✓ 308 NM706 2009
NM 310 Taylor 8 heavy branch 8 ✓✓✓ 310 NM001 2009
NM 310 Taylor 7 very branchy 7 ✓✓ 310 NM001 2009
NM 314 3   3 314 NM001 2009
NM 315 Santner 5 okay 5.5 ✓✓ 315 NM001 2009
NM 315 Santner 5 heavy branch 3 ✓✓ 315 NM001 2009
NL 317 6 very narrow conical, sinuous, downward branching tall, skinny 7 needlecast 317 NL127 2009
NL 317 6 flat branching, sinuous 6 needlecast 317 NL127 2009
NL 318 5 bad ramicorns 7 needlecast 318 NL127 2009
NL 318 5 nice 5 needlecast 318 NL127 2009
NL 318 4.5 sinuous 4.5 needlecast 318 NL127 2009
NL 321 Southee 5 heavy branch 4.5 ✓✓ 321 NL127 2009
NL 321 Southee 7 heavy branch, odd foliage 7 ✓✓ 321 NL127 2009
NL 321 Southee 6 heavy branch 6 ✓✓ 321 NL127 2009
NL 321 Southee 6 bad ramicorns 6 ✓✓ 321 NL127 2009
NL 321 Southee 6 heavy branch, sinuous 6 ✓✓ 321 NL127 2009
NL 323 Munro 6 heavy branch, ramicorns 7 ✓✓ 323 NL127 2009
NL 323 Munro 6 bad ramicorns, heavy branch 5 ✓✓ 323 NL127 2009
NL 323 Munro 5 good form, heavy branch 5 ✓✓ 323 NL127 2009
NL 323 Munro 4 very heavy branch, upwards branching "basket whorl" 6 ✓✓ 323 NL127 2009
NM 325 0     canker 325 NM001 2009
NM 326 Sodhi 7 heavy branch 5 326 NM001 2009
NM 326 Sodhi 6 very heavy branch 7 ✓✓ 326 NM001 2009
NM 326 Sodhi 5 heavy branch 4 ✓✓ 326 NM001 2009
NL 329 Latham 3   3 ✓✓ 329 NL403 2009
NL 329 Latham 5 heavy branch 5 ✓✓ 329 NL403 2009
GL 337         337 GL426 2009
NL 341 5 sinuous? ok 5 ✓✓ 341 NL408 2009
GL 342 3 bad ramicorns 5 ✓✓ 342 GL426 2009
GL 342 5.5 bad ramicorns, "basket whorls" 7.5 ✓✓ 342 GL426 2009
NL 356 Ferguson 6 sinuous, heavy branch, ramicorns 5 ✓✓ 356 NL127 2009
NL 356 Ferguson 4 nice 4 ✓✓ 356 NL127 2009
NL 357 5 nicely narrow conical, flat branching 4 ✓✓ 357 NL127 2009
NL 357 7 nice ✓✓ 6 ✓✓ 357 NL127 2009
NM 361 1.5   1.5 ✓✓ 361 NM001 2009
NM 365 2   2 ✓✓ 365 NM001 2009
NL 386 Henry 9 narrow conical, heavy branch at base 9 ✓✓ 386 NL127 2009
NL 386 Henry 7 nice 6.5 ✓✓ 386 NL127 2009
NL 386 Henry 4 nice form 4 hard site ✓✓ 386 NL127 2009
NL 389 Nicholls 6 heavy branch 6.5 needlecast 389 NL127 2009
NL 389 Nicholls 6 heavy branch 5 ✓✓ 389 NL127 2009
NL 404 Blundell 6 good 5 ✓✓ 404 NL127 2009
NL 404 Blundell 6 nice 5 ✓✓ 404 NL127 2009

 

2015 C. Arizonica x C. guadalupensis
Clone Rating Form Growth Health Fieldcode Family
AG 501         501 AG107 2015
AG 502         502 AG107 2015
AG 503         503 AG107 2015
AG 504         504 AG107 2015
AG 505         505 AG107 2015
AG 506         506 AG107 2015
AG 508 4 okay 4 508 AG107 2015
AG 510 2   1 ✓✓ 510 AG107 2015
AG 511 3.5 branchy, heavy branch, short 3 ✓✓ 511 AG107 2015
AG 511 4   3.5 ✓✓ 511 AG107 2015

 

2015 C. lusitanica x C. guadalupensis
Clone Rating Form Growth Health Fieldcode Line/series
GL 513 4 heavy branch, ramicorns 5 ✓✓ 513 GL403 2015
GL 514 6 ramicorns, narrow conical 5.5 ✓✓ 514 GL403 2015
GL 514 6.5 bad ramicorns, very heavy branch 8 ✓✓ 514 GL403 2015
GL 514 0     canker 514 GL403 2015

 

2015 C. lusitanica
Clone Rating Form Growth Health Fieldcode Line/series
L 515 7 nice 7 ✓✓ 515 L401 2015
L 515 3 okay 3 ✓✓ 515 L401 2015
L 515 3   3 ✓✓ 515 L401 2015
L 515 5.5 nice 5.5 ✓✓ 515 L401 2015
L 516 4 2/10 5 ✓✓ 516 L401 2015
L 516 4 heavy branch, sinuous 4 ✓✓ 516 L401 2015
L 516 5 heavy branch, branchy, short and branchy 6 ✓✓ 516 L401 2015
L 517 5 ramicorns, double leader 6.5 ✓✓ 517 L401 2015
L 517 6 bad ramicorns, wonky top 6 ✓✓ 517 L401 2015
L 517 5 branchy 4 ✓✓ 517 L401 2015
L 518 5 very heavy branch, poor top 7.5 ✓✓ 518 L401 2015
L 518 5.5 very heavy branch 7 ✓✓ 518 L401 2015
L 519 6 very heavy branch 7 ✓✓ 519 L401 2015
L 519 5 very heavy branch, very branchy 7 ✓✓✓ 519 L401 2015
L 520 0     canker 520 L401 2015
L 520 4 sinuous, wonky top 5.5 ✓✓ 520 L401 2015
L 520 4 bad ramicorns, very branchy 6   520 L401 2015
L 521         521 L401 2015
L 522 4 very heavy branch, lots of ramicorns 5 ✓✓ 522 L401 2015
L 523 poor site       523 L401 2015

 

2015 C. lusitanica x C. guadalupensis
Clone Rating Form Growth Health Fieldcode Line/series
LG 524 6 bad ramicorns, very heavy branch 7 ✓✓ 524 LG413 2015
LG 525         525 LG413 2015
LG 527         527 LG413 2015
LG 528         528 LG413 2015
LG 529         529 LG413 2015
LG 530 5 bad ramicorns, narrow conical 5 ✓✓ 530 LG413 2015
LG 532         532 LG413 2015
LG 534 2 very bad ramicorns 4 ✓✓ 534 LG426 2015
LG 535         535 LG426 2015
LG 536         536 LG426 2015
LG 537 6.5 ramicorns, heavy branch 6 ✓✓ 537 LG426 2015
LG 537 3 bad ramicorns 4 ✓✓ 537 LG426 2015
LG 538         538 LG436 2015
LG 539 4 heavy branch, double leader 7.5 ✓✓ 539 LG436 2015
LG 539 7.5 good 8 ✓✓ 539 LG436 2015
LG 539 7 narrow conical, sinuous? 7 ✓✓ 539 LG436 2015
LG 540         540 LG436 2015
LG 541 0     canker 541 LG436 2015
LG 542 3   3 ✓✓ 542 LG436 2015
LG 544 4.5   4.5 needlecast 544 LG436 2015
LG 545 4 6/10 3 ✓✓ 545 LG436 2015
LG 546         546 LG436 2015

 

2015 (C. lusitanica x C. guadalupensis) x C. macrocarpa
Clone Rating Form Growth Health Fieldcode Line/series
LGM 547 6 sinuous, heavy branch, ramicorns 7 ✓✓ 547 LGM27 2015
LGM 547 5.5 narrow conical 5 ✓✓ 547 LGM27 2015
LGM 548 5 very sinuous, heavy branch 7 ✓✓ 548 LGM27 2015
LGM 549 7 good form, heavy branch, sinuous 6 ✓✓ 549 LGM27 2015
LGM 549 8 narrow conical, nice, sinuous? (possibly toppled young) 7.5 ✓✓ 549 LGM27 2015
LGM 550         550 LGM27 2015
LGM 551         551 LGM27 2015
LGM 552 9 narrow conical, 9/10 9 tall ✓✓ 552 LGM27 2015
LGM 552 6.5   6 ✓✓ 552 LGM27 2015
LGM 552 7 ramicorns, narrow conical, 7/10 6.5 ✓✓ 552 LGM27 2015
LGM 553 7.5 heavy branch, branchy 7.5 ✓✓ 553 LGM27 2015
LGM 553 5 heavy branch, short and wide 5 ✓✓ 553 LGM27 2015
LGM 554         554 LGM27 2015
LGM 555         555 LGM27 2015

 

2015 C. macrocarpa
Clone Rating Form Growth Health Fieldcode Line/series
M 557 4 heavy branch, branchy, steep angles 5 ✓✓ 557 M124 2015
M 558         558 M124 2015
M 559 4 very heavy branch, ramicors, short 5 ✓✓ 559 M124 2015
M 559 4 heavy branch, branchy  4 ✓✓ 559 M124 2015
M 559 3 heavy branch 4 ✓✓ 559 M124 2015
M 560 3   3 ✓✓ 560 M124 2015
M 561 6 heavy branch 5 ✓✓ 561 M124 2015
M 561 4.5 heavy branch 4 ✓✓ 561 M124 2015
M 562         562 M124 2015
M 563         563 M124 2015
M 564 6 heavy branch 7 needlecast 564 M124 2015
M 565         565 M124 2015
M 566 4 good 4 ✓✓ 566 M124 2015

 

2015 C. macrocarpa x C. arizonica
Clone Rating Form Growth Health Fieldcode Line/series
MA 567 5.5 good 5.5 ✓✓ 567 MA752 2015
MA 567 2   2 ✓✓ 567 MA752 2015
MA 568         568 MA752 2015
MA 569 7.5 branchy 8 ✓✓ 569 MA752 2015
MA 569 6.5 very heavy branch 8 ✓✓✓ 569 MA752 2015
MA 569 7 sinuous, wonky 7 ✓✓ 569 MA752 2015
MA 570 7 narrow conical 6 ✓✓ 570 MA752 2015
MA 571         571 MA752 2015
MA 573 8 nice 7.5 ✓✓ 573 MA752 2015
MA 574         574 MA752 2015
MA 575 7 heavy branch 7 ✓✓ 575 MA752 2015
MA 575 7 nice 6 ✓✓ 575 MA752 2015
MA 575 5   5 needlecast 575 MA752 2015
MA 576         576 MA752 2015
MA 577 7.5 branchy 7.5 ✓✓ 577 MA752 2015
MA 577 6 branchy, 6/10 5 ✓✓ 577 MA752 2015
MA 577 5.5 good 5 ✓✓ 577 MA752 2015
MA 578 4 sinuous 3 ✓✓ 578 MA752 2015
MA 578 6 good 5 ✓✓ 578 MA752 2015
MA 578 6 good 5 ✓✓ 578 MA752 2015

 

2015 C. macrocarpa x C. guadalupensis
Clone Rating Form Growth Health Fieldcode Line/series
MG 579         579 MG111 2015
MG 580         580 MG111 2015
MG 581         581 MG111 2015
MG 584 3 "furball" short 4 ✓✓ 584 MG111 2015
MG 585 3 bad ramicorns 4.5 ✓✓ 585 MG111 2015
MG 585 2 bad ramicorns 2 ✓✓ 585 MG111 2015
MG 586 2   2 ✓✓ 586 MG111 2015
MG 587         587 MG111 2015
MG 588         588 MG111 2015
MG 589 7.5 very branchy, heavy branch, ramicorns 10 ✓✓✓ 589 MG111 2015
MG 589         589 MG111 2015
MG 590         590 MG111 2015

 

2015 C. lusitanica x C. guadalupensis
Clone Rating Form Growth Health Fieldcode Line/series
LG 591 5 sinuous 5 ✓✓ 591 LG426 2015
LG 591 3   3 ✓✓ 591 LG426 2015
LG 592 8 narrow conical, branchy, upright branching 9 ✓✓ 592 LG426 2015
LG 592 3   3 ✓✓ 592 LG426 2015
LG 594 7 very narrow conical "pencil cypress", sinuous 7 ✓✓ 594 LG426 2015
LG 594 4 ramicorns, sinuous, top broken 5 ✓✓ 594 LG426 2015
LG 594 4 narrow conical, bad ramicorns 4 ✓✓ 594 LG426 2015
LG 594 0     canker 594 LG426 2015
LG 595 8 narrow conical, ramicorns, upward-sweeping small branches 9 ✓✓ 595 LG426 2015

 

2015 C. macrocarpa x C. guadalupensis
Clone Rating Form Growth Health Fieldcode Line/series
MG 597         597 MG752 2015
MG 598         598 MG752 2015
MG 599         599 MG752 2015
MG 600         600 MG752 2015
MG 601 7.5 sinuous, bad ramicorns 9 ✓✓✓ 601 MG752 2015
MG 601 6 bad ramicorns 7 ✓✓ 601 MG752 2015
MG 602 5 heavy branch 4.5 ✓✓ 602 MG752 2015
MG 602 2   2 ✓✓ 602 MG752 2015
MG 602 6 nice form, double leaders 6.5 ✓✓ 602 MG752 2015
MG 603 4 3/10 7 ✓✓ 603 MG752 2015
MG 605         605 MG752 2015
MG 606 6 nice 4 ✓✓ 606 MG752 2015
MG 606 2   2 ✓✓ 606 MG752 2015
MG 607 2 bad ramicorns 4 ✓✓ 607 MG752 2015
MG 607 5 narrow conical, bad ramicorns, sinuous 7 ✓✓ 607 MG752 2015

 

2015 C. macrocarpa x C. lusitanica
Clone Rating Form Growth Health Fieldcode Line/series
ML 608         608 ML745 2015
ML 609 7 very heavy branch 7.5 ✓✓✓ 609 ML745 2015
ML 609 7.5 branchy 7 ✓✓ 609 ML745 2015
ML 609 3 branchy 4 ✓✓ 609 ML745 2015
ML 610         610 ML745 2015
ML 611 5 sinuous, very branchy, very heavy branch 7.5 ✓✓ 611 ML745 2015
ML 612 4 branchy 4 ✓✓ 612 ML745 2015
ML 612 0     canker 612 ML745 2015
ML 613 5 branchy, average 5 ✓✓ 613 ML745 2015
ML 614 7 sinuous 7 ✓✓ 614 ML745 2015
ML 615         615 ML745 2015
ML 616 3 branchy, no apical dominance 5 616 ML745 2015
ML 616 3   2 616 ML745 2015
ML 616 4 sinuous 3 ✓✓ 616 ML745 2015
ML 617 7 very heavy branch 8 ✓✓ 617 ML745 2015
ML 617 5.5 branchy, heavy branch 5.5 ✓✓ 617 ML745 2015
ML 618         618 ML745 2015
ML 619 6 ramicorns, heavy branch 7 ✓✓ 619 ML745 2015
ML 620 8 very heavy branch 9 ✓✓ 620 ML751 2015
ML 620 8 Canker heavy branch, branchy 10 ✓✓✓ Canker 620 ML751 2015
ML 621 6 heavy branch, 7/10 6 ✓✓ 621 ML751 2015
ML 621 ? heavy branch 7.5 canker? 621 ML751 2015
ML 622 8 heavy branch 10 ✓✓✓ 622 ML751 2015
ML 622 8 branchy 9 ✓✓ 622 ML751 2015
ML 622 8.5 heavy branch 9.5 ✓✓✓ 622 ML751 2015

 

2015 C. nootkatensis x C. lusitanica
Clone Rating Form Growth Health Fieldcode Line/series
NL 623         632 NL127 2015
NL 624         624 NL408 2015
NL 625         624 NL408 2015

 

2015 C. nootkatensis x C. macrocarpa
Clone Rating Form Growth Health Fieldcode Line/series
NM 629 2     bad needlecast 629 NM001 2015
NM 629 3.5   3.5 bad needlecast 629 NM001 2015
NM 630 2   3 needlecast 630 NM001 2015
NM 631         631 NM001 2015
NM 632 6 nice 5 ✓✓ 632 NM001 2015
NM 632 4   4 ✓✓ 632 NM001 2015
NM 632 7 branchy, nice 6 ✓✓✓ 632 NM001 2015
NM 633 3 triple-leader, sinuous 5 ✓✓ 633 NM001 2015
NM 633 5 badly sinuous, toppled 7 ✓✓ 633 NM001 2015
NM 634 4 6, sinuous 4 634 NM001 2015
NM 634 1   1 needlecast 634 NM001 2015
NM 634 7.5 ramicorns 7.5 ✓✓ 634 NM001 2015

 


GL 377


NM 310 Taylor


NL 318


NL 318


NL 317


NM 325 with canker


NL 356 Ferguson


NL 357


NL 386 Henry


NL 389 Nicholls


NL 404 Blundell


LG 594


GL 514 with canker


Healthy GL 514


LGM 549


MA 570


MA 575


LG 594 with canker


ML 612 with canker


ML 617


ML 620


ML 621


ML 622


NM 632

(top)

Farm Forestry - Headlines

Article archive »