Towards commercialising cypress as a high-value plantation forest species
Report Date: March 2017
Author: Dean Satchell, Sustainable Forest Solutions, R.D. 1 Kerikeri, Northland 0294
+64 21 2357554
South Otago, Balclutha
FR322/1, planted 1995 & 1996
Clone ID | Number present | Score |
BEN | 0/10 | - |
C135 | 25/56 | 6.9 |
C147 | 14/20 | 7.3 |
D1 | 12/16 | 7.2 |
D2 | 11/16 | 7.3 |
FD | 27/57 | 7.2 |
FF18 | 7/32 | 6.8 |
GS | 5/20 | 7.2 |
GH8 | 4/20 | 6.8 |
GM | 2/8 | 7.3 |
HG | 5/13 | 7.2 |
HH | 13/20 | 7.4 |
LG | 5/11 | 7.0 |
LUS | 14/29 | 7.0 |
NZR | 22/25 | 7.1 |
N4 | 6/11 | 6.9 |
OC | 7/12 | 7.3 |
OV | 9/13 | 7.3 |
PS1 | 22/40 | 7.3 |
RG | 7/21 | 7.0 |
SHILL | 6/19 | 7.2 |
SUPL | 5/21 | 7.0 |
S2 | 3/4 | 7.4 |
S5 | 10/22 | 7.2 |
59 | 22/49 | 6.5 |
63 | 16/35 | 7.0 |
276 | 1/9 | 7.1 |
109 | 5/9 | 6.4 |
296 | 21/56 | 6.7 |
297 | 4/10 | 6.4 |
332 | 32/44 | 7.2 |
340 | 23/56 | 7.1 |
MAC | 15/34 | 6.8 |
SM | 17/22 | 6.9 |
SLS | 8/21 | 7.1 |
Site information
"Breadalbane", reasonably exposed (variable), heavy clay soil that gets wet in winter, slightly rolling with some flat country. This was the only trial that has been managed with full lift pruning to 6m and higher and with approximately half the trees thinned out. The generally good performance of these trees is deceiving because the poorer trees have been thinned.
Latitude | Elevation (m) | Mean annual rainfall (mm) | Mean winter temperature (°C) | Mean annual temperature (°C) | Mean summer temperature (°C) | Mean summer rainfall (mm) | Mean winter rainfall (mm) | Spring and autumn rainfall (mm) |
---|---|---|---|---|---|---|---|---|
46.27555556 | 40 | 773.9 | 5.7 | 10.3 | 14.4 | 226.1 | 173 | 374.8 |
Clone bar charts
