Towards commercialising cypress as a high-value plantation forest species

Report Date: March 2017
Author: Dean Satchell, Sustainable Forest Solutions, R.D. 1 Kerikeri, Northland 0294
+64 21 2357554


C135

Callam clone, C. macrocarpa Mahinapua

Site Year Number measured/
total number planted
Growth & form Health Overall
score
Northland - Topuni 1996 1/14 4.0 2.5 3.3
Bay of Plenty - Waiotapu 1996 7/14 5.5 6.9 6.2
Bay of Plenty - Kaingaroa 1997 6/10 4.2 6.2 5.2
Gisborne, Wharerata 1995 & 1996 4/4 6.4 7.6 7.0
Wairarapa, Tinui 1994 & 1995 22/25 5.9 7.2 6.6
Taranaki, Korito road 1995 4/6 2.6 4.8 3.7
Canterbury, Okuti Valley, Banks peninsula 1994 & 1995 17/34 4.5 4.0 4.3
South Canterbury, Waimate 1998 9/40 5.0 6.6 5.8
Canterbury High Country 1996 38/52 4.2 7.2 5.7
South Otago, Balclutha 1995 & 1996 25/56 6.2 7.6 6.9

Numbers measured/planted: 133/255

Very poor form tree. Often with tops dead/broken out, multi-leaders, ramicorns, wonky stem, heavy branching, branchy. Lots of severe stem canker, many trees dying with severe foliar canker. Many trees dead or dying. Prone to toppling.