Appendix 9: Wood physical properties, test results

Download Scion test reports for janka hardness and density and stability

In this page:


     Hardness test results

ID Tree no. Log no. Species MC% @test Density @ test (Kg/m3) D nominal (kg/m3) R1 (kN) R1 (kN) Average    Nitens-All trees Average density @ test Average hardness
270479 2 1 E. nitens 11.770 608.520000000 544.460000000 4.330000000 4.500000000 4.415000000   Log 1 594.3437500 3.595625000
270480 2 2 E. nitens 11.750 576.300000000 515.710000000 3.080000000 2.700000000 2.890000000   Log 2 552.5350000 3.026875000
270481 2 3 E. nitens 11.570 570.060000000 510.940000000 2.820000000 2.810000000 2.815000000   Log 3 494.8437500 3.448750000
270482 2 4 E. nitens 11.740 609.890000000 545.810000000 4.220000000 5.400000000 4.810000000   Log 4 572.9360000 4.075000000
270483 5 1 E. nitens 11.950 665.480000000 594.450000000 4.300000000 5.250000000 4.775000000   Log 5 584.4566667 3.841666667
270484 5 2 E. nitens 11.690 666.930000000 597.100000000 3.800000000 4.200000000 4.000000000        
270485 5 3 E. nitens 11.710 602.790000000 539.610000000 4.400000000 4.150000000 4.275000000        
270486 8 1 E. nitens 11.480 615.140000000 551.780000000 4.000000000 3.750000000 3.875000000        
270487 8 2 E. nitens 11.600 475.340000000 425.930000000 2.000000000 2.000000000 2.000000000        
270488 8 3 E. nitens 11.680 510.010000000 456.670000000 2.680000000 2.850000000 2.765000000        
270490 8 4 E. nitens 11.710 557.990000000 499.510000000 3.850000000 3.950000000 3.900000000        
270491 8 5 E. nitens 11.550 578.320000000 518.430000000 3.300000000 3.300000000 3.300000000        
270492 18 1 E. nitens 11.660 615.210000000 550.950000000 3.850000000 3.700000000 3.775000000        
270493 18 2 E. nitens 11.970 572.410000000 511.210000000 3.400000000 3.250000000 3.325000000        
270494 18 3 E. nitens 12.050 553.460000000 493.960000000 3.450000000 3.400000000 3.425000000        
270495 18 4 E. nitens 11.790 568.760000000 508.800000000 4.650000000 3.700000000 4.175000000        
270496 18 5 E. nitens 11.760 568.050000000 508.260000000 3.600000000 3.700000000 3.650000000        
270497 20 1 E. nitens 11.480 530.690000000 476.060000000 3.000000000 2.900000000 2.950000000        
270498 20 2 E. nitens 11.430 514.660000000 461.860000000 2.900000000 3.100000000 3.000000000        
270499 20 3 E. nitens 11.480 516.100000000 462.960000000 3.600000000 3.550000000 3.575000000        
270500 25 1 E. nitens 11.710 483.540000000 432.860000000 1.650000000 1.500000000 1.575000000        
270501 25 2 E. nitens 11.560 464.640000000 416.490000000 2.050000000 2.150000000 2.100000000        
270502 25 3 E. nitens 11.540 492.490000000 441.530000000 2.300000000 2.350000000 2.325000000        
270503 32 1 E. nitens 12.270 624.380000000 556.150000000 3.200000000 3.250000000 3.225000000        
270504 32 2 E. nitens 12.260 623.860000000 555.720000000 3.600000000 3.800000000 3.700000000        
270505 32 3 E. nitens 12.050 586.870000000 523.740000000 4.400000000 4.700000000 4.550000000        
270506 32 4 E. nitens 12.010 590.810000000 527.480000000 4.750000000 4.650000000 4.700000000        
270508 32 5 E. nitens 12.040 607.000000000 541.790000000 4.600000000 4.550000000 4.575000000        
270509 37 1 E. nitens 12.160 611.790000000 545.480000000 4.050000000 4.300000000 4.175000000        
270510 37 2 E. nitens 11.900 526.140000000 470.180000000 3.150000000 3.250000000 3.200000000        
270511 37 3 E. nitens 11.690 543.360000000 486.500000000 2.800000000 2.650000000 2.725000000        
270512 37 4 E. nitens 11.730 585.210000000 523.750000000 3.900000000 3.950000000 3.925000000        
                           
      Average   569.256250000 509.254062500 3.490000000 3.539375000 3.514687500        
      Minimum   464.640000000 416.490000000 1.650000000 1.500000000 1.575000000        
      Maximum   666.930000000 597.100000000 4.750000000 5.400000000 4.810000000        
      Range   202.290000000 180.610000000 3.100000000 3.900000000 3.235000000        
      STDev   52.201790030 46.223503720 0.813748792 0.918167662 0.848715289        
      CoV%   0.091701742 0.090767079 0.233165843 0.259415197 0.241476743        
      Count 32.000 32.000000000 32.000000000 32.000000000 32.000000000 32.000000000        
                           
                           
270513     American White Oak 9.750 839.640000000 765.010000000 8.200000000 8.100000000 8.150000000        
270514     American White Oak 9.640 842.940000000 768.790000000 8.800000000 9.000000000 8.900000000        
270515     American White Oak 10.200 913.230000000 828.720000000 10.000000000 10.000000000 10.000000000        
270516     American White Oak 10.340 879.710000000 797.250000000 8.700000000 9.350000000 9.025000000        
270517     American White Oak 9.600 769.730000000 702.330000000 6.750000000 7.000000000 6.875000000        
270518     American White Oak 9.240 751.340000000 687.770000000 5.950000000 5.850000000 5.900000000        
                           
      Average 9.795 832.765000000 758.311666700 8.066666667 8.216666667 8.141666667        
      Minimum                    
      Maximum                    
      Range                    
      STDev                    
      CoV%                    
      Count 6.000 6.000000000 6.000000000 6.000000000 6.000000000 6.000000000        
                           
                           
270519     Tas Oak 10.720 672.220000000 607.120000000 4.100000000 4.200000000 4.150000000        
270520     Tas Oak 10.920 738.440000000 665.760000000 5.000000000 5.300000000 5.150000000        
270521     Tas Oak 11.970 601.090000000 536.810000000 3.300000000 3.500000000 3.400000000        
270522     Tas Oak 11.240 765.840000000 688.460000000 4.250000000 4.950000000 4.600000000        
270523     Tas Oak 11.780 602.910000000 539.370000000 3.400000000 3.600000000 3.500000000        
270524     Tas Oak 11.230 731.060000000 657.220000000 5.200000000 5.100000000 5.150000000        
                           
      Average 11.310 685.260000000 615.790000000 4.208333333 4.441666667 4.325000000        
      Minimum                    
      Maximum                    
      Range                    
      STDev                    
      CoV%                    
      Count 6.000 6.000000000 6.000000000 6.000000000 6.000000000 6.000000000        

(top)

     Movement in service results

FIELD1 FIELD2 FIELD3 FIELD4 High EMC High EMC FIELD7 Low EMC Low EMC FIELD10 Change in Change in Change in Change in
        Length Tangential   Length Tangential   Length Length Tangential Tangential
Number Tree log Species (mm) (mm)   (mm) (mm)   (mm) (%) (mm) (%)
270525 2 1 E. nitens 50.82 72.906   50.78 71.412   0.04 0.07877117 1.494 2.092085364
270526 2 2 E. nitens 49.987 72.492   49.975 71.205   0.012 0.024012006 1.287 1.807457341
270527 2 3 E. nitens 50.085 72.591   50.045 71.374   0.04 0.079928065 1.217 1.705102698
270528 2 4 E. nitens 49.935 71.752   49.904 70.529   0.031 0.062119269 1.223 1.734038481
270529 5 1 E. nitens 49.869 74.35   49.835 71.445   0.034 0.068225143 2.905 4.066064805
270530 5 2 E. nitens 50.011 73.463   49.959 71.088   0.052 0.10408535 2.375 3.340929552
270531 5 3 E. nitens 50.073 72.728   50.088 71.387   -0.015 -0.029947293 1.341 1.878493283
270532 8 1 E. nitens 50.053 73.624   50.013 71.375   0.04 0.079979205 2.249 3.150963222
270533 8 2 E. nitens 49.978 72.589   49.963 71.477   0.015 0.030022216 1.112 1.555745205
270534 8 3 E. nitens 49.991 72.605   49.956 71.443   0.035 0.070061654 1.162 1.626471453
270536 8 4 E. nitens 49.936 72.673   49.906 71.445   0.03 0.060113012 1.228 1.718804675
270537 8 5 E. nitens 50.046 72.727   49.983 71.327   0.063 0.126042855 1.4 1.962791089
270538 18 1 E. nitens 50.054 73.516   50.003 71.1   0.051 0.10199388 2.416 3.398030942
270539 18 2 E. nitens 50.048 72.661   49.97 71.053   0.078 0.156093656 1.608 2.263099377
270540 18 3 E. nitens 49.931 72.533   49.889 71.156   0.042 0.084186895 1.377 1.935184665
270541 18 4 E. nitens 50.064 72.682   50.02 71.152   0.044 0.087964814 1.53 2.150326063
270542 18 5 E. nitens 50.023 72.577   49.998 71.307   0.025 0.050002 1.27 1.781031315
270543 20 1 E. nitens 50.003 73.005   49.976 71.206   0.027 0.054025932 1.799 2.526472488
270544 20 2 E. nitens 50.011 73.032   49.96 71.243   0.051 0.102081665 1.789 2.5111239
270545 20 3 E. nitens 49.974 73.095   49.968 71.412   0.006 0.012007685 1.683 2.356746765
270546 25 1 E. nitens 50.029 72.826   49.995 71.572   0.034 0.068006801 1.254 1.75208182
270547 25 2 E. nitens 49.968 72.644   49.988 71.486   -0.02 -0.040009602 1.158 1.619897602
270548 25 3 E. nitens 49.984 72.981   49.968 71.523   0.016 0.032020493 1.458 2.038505096
270549 32 1 E. nitens 50.202 73.035   50.116 70.751   0.086 0.171601884 2.284 3.228222923
270550 32 2 E. nitens 50.033 72.498   50.001 71.091   0.032 0.06399872 1.407 1.979153479
270551 32 3 E. nitens 50.137 72.502   50.089 71.323   0.048 0.095829424 1.179 1.653043198
270552 32 4 E. nitens 50.032 72.418   49.972 71.206   0.06 0.120067238 1.212 1.702103755
270554 32 5 E. nitens 50.034 72.779   49.992 71.118   0.042 0.084013442 1.661 2.335554993
270555 37 1 E. nitens 50.027 72.674   49.97 71.312   0.057 0.114068441 1.362 1.909916985
270556 37 2 E. nitens 50.006 72.582   49.952 71.269   0.054 0.10810378 1.313 1.842315733
270557 37 3 E. nitens 49.952 73.001   49.918 71.145   0.034 0.068111703 1.856 2.608756764
270558 37 4 E. nitens 49.993 72.599   49.965 71.296   0.028 0.056039227 1.303 1.827592011
                           
      Average 50.04028125 72.816875   50.00365625 71.257125   0.036625 0.073238148 1.55975 2.189315845
      Minimum 49.869 71.752   49.835 70.529   -0.02 -0.040009602 1.112 1.555745205
      Maximum 50.82 74.35   50.78 71.572   0.086 0.171601884 2.905 4.066064805
      Range 0.951 2.598   0.945 1.043   0.106 0.211611486 1.793 2.5103196
      STDev 0.155313052 0.450897725   0.152452343 0.216624359   0.022551375 0.045075226 0.444419084 0.625156448
      CoV% 0.003103761 0.006192215   0.003048824 0.003040038   0.615737202 0.615461033 0.28492969 0.285548771
      Count 32 32   32 32   32 32 32 32
                           
                           
270559     American White Oak 50.061 73.403   50.044 71.185   0.017 0.033970106 2.218 3.115824963
270560     American White Oak 50.085 73.513   50.073 71.234   0.012 0.023965011 2.279 3.199314934
270561     American White Oak 49.884 73.968   49.844 71.412   0.04 0.080250381 2.556 3.579230381
270562     American White Oak 49.957 73.779   49.936 71.364   0.021 0.042053829 2.415 3.38405919
270563     American White Oak 50.476 73.93   50.422 71.674   0.054 0.107096109 2.256 3.147584898
270564     American White Oak 49.975 73.441   49.976 71.435   -0.001 -0.00200096 2.006 2.808147267
                           
      Average 50.073 73.67233333   50.04916667 71.384   0.023833333 0.047555746 2.288333333 3.205693605
      Minimum 49.884 73.403   49.844 71.185   -0.001 -0.00200096 2.006 2.808147267
      Maximum 50.476 73.968   50.422 71.674   0.054 0.107096109 2.556 3.579230381
      Range 0.592 0.565   0.578 0.489   0.055 0.109097069 0.55 0.771083115
      STDev 0.210465199 0.251647107   0.199926403 0.173196998   0.019913982 0.039601072 0.186269339 0.261105641
      CoV% 0.004203167 0.003415761   0.0039946 0.002426272   0.835551679 0.832729493 0.081399565 0.081450592
      Count 6 6   6 6   6 6 6 6
                           
                           
270565     Tasmanian Oak 50.001 72.577   49.966 71.314   0.035 0.070047632 1.263 1.771040749
270566     Tasmanian Oak 50.057 72.878   50.035 71.196   0.022 0.043969222 1.682 2.362492275
270567     Tasmanian Oak 49.974 72.364   49.962 70.981   0.012 0.024018254 1.383 1.948408729
270568     Tasmanian Oak 49.985 72.731   49.972 71.025   0.013 0.026014568 1.706 2.401971137
270569     Tasmanian Oak 50.032 72.737   49.994 71.408   0.038 0.076009121 1.329 1.861136007
270570     Tasmanian Oak 50.013 72.786   49.993 71.267   0.02 0.040005601 1.519 2.131421275
                           
      Average 50.01033333 72.67883333   49.987 71.1985   0.023333333 0.0466774 1.480333333 2.079411695
      Minimum 49.974 72.364   49.962 70.981   0.012 0.024018254 1.263 1.771040749
      Maximum 50.057 72.878   50.035 71.408   0.038 0.076009121 1.706 2.401971137
      Range 0.083 0.514   0.073 0.427   0.026 0.051990867 0.443 0.630930388
      STDev 0.03067029 0.18261809   0.02712932 0.166935616   0.010948364 0.021903216 0.185849043 0.263356374
      CoV% 0.000613279 0.002512672   0.000542728 0.002344651   0.469215585 0.469246698 0.125545401 0.126649463
      Count 6 6   6 6   6 6 6 6

(top)